XLX Multiprotocol Gateway Reflector
   XLX285 v2.5.3 - Dashboard v2.4.2 XLX285 Findlay A.R.T.S.  /  Service uptime: 12 days 07:09:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N8PC-B 70cm 04.05.2024 11:10 12 days 07:08:04 s DMRMmdvm A 192.168.1.1
2 United StatesUnited States N8PC-B 70cm 27.04.2024 03:29 12 days 04:46:46 s DMRMmdvm B 192.168.1.102
3 United StatesUnited States N8PC-B 70cm 27.04.2024 03:29 12 days 04:46:46 s DMRMmdvm D 192.168.1.102
4 United StatesUnited States N8PC-B 70cm 03.05.2024 14:25 10 days 07:14:10 s DMRMmdvm A 192.168.1.102
5 United StatesUnited States N8PC-B 70cm 29.04.2024 01:01 10 days 07:14:10 s DMRMmdvm C 192.168.1.102
6 United StatesUnited States N8PC-B 70cm 29.04.2024 01:01 10 days 07:14:10 s DMRMmdvm E 192.168.1.102
7 United StatesUnited States N8PC-B 70cm 09.05.2024 07:35 4 days 11:53:48 s DMRMmdvm A 98.30.7.190
8 United StatesUnited States K1EDH-B 70cm 09.05.2024 00:17 0 days 07:58:16 s DMRMmdvm 216.212.114.217
Bradn8pc@gmail.com